Names |
Born |
Died |
WADLENMAN | ||
Margaret | ||
WAGHORN | ||
Bruce John | born 10 Feb 1931, Lismore, New South Wales, Australia. | died 6 Jun 2010, Perth, , WA, AUS |
Douglas Phillip | born 17 Oct 1927, Lismore, New South Wales, Australia. | died 1976, Gladstone, QLD, Australia |
Frederick J. | born 1911, Lismore, New South Wales, Australia. | died 1911, , New South Wales, Australia |
Iris Daphne | born 3 Mar 1926, Brisbane, , QLD, AUS | died Feb 1991, Cape Cod, USA |
Iris M. | born 1917 | died 1917 |
WAKELIN | ||
Annie | born 16 Mar 1867, Whangarei, , Northland, New Zealand | died 3 Jan 1952, Dargaville, New Zealand |
WALBROCK | ||
Sarah | died 28 Apr 1940, Brisbane, , QLD, AUS | |
WALKER | ||
Unknown | ||
Alexander | born 19 Jun 1814, Kildrummy, ABD, Scotland, UK | died 2 Feb 1821, Kildrummy, ABD, Scotland, UK |
Andrew | born 14 May 1824, Kildrummy, ABD, Scotland, UK | died 22 Aug 1835, Kildrummy, ABD, Scotland, UK |
Elisabeth | born 15 May 1826, Kildrummy, ABD, Scotland, UK | died 27 May 1912, Kildrummy, ABD, Scotland, UK |
Harry | born 3 Jan 1819, Kildrummy, ABD, Scotland, UK | died 12 Apr 1852, Kildrummy, ABD, Scotland, UK |
James | born 1821, Kildrummy, ABD, Scotland, UK | died 14 May 1869, Tarland and Migvie, Aberdeenshire, Scotland |
Margaret | born 27 Feb 1829, Kildrummy, ABD, Scotland, UK | died 22 Feb 1902 |
Sarah Ann | born 20 Feb 1838, Goole, YKS, England, UK | died 29 Oct 1902, Argents Hill, , NSW, AUS |
William | born 30 Mar 1816, Kildrummy, ABD, Scotland, UK | died 8 Jan 1900, Kildrummy, ABD, Scotland, UK |
WALL | ||
Ann | ||
Nicholas | ||
WALLACE | ||
James Albert (Jim) | born 4 Jan 1914 | died 2 Jul 1983 |
WALLER | ||
Percy | ||
WALTERS | ||
Arthur Edward | born 1890 | died 5 Jul 1968 |
Cameron Vincent | born 1 Dec 1920 | |
George | born 1862 | died 1930 |
June Josephine | born 14 Dec 1923 | |
Thelma May | born 4 Oct 1919 | |
WALTON | ||
Catherine | born 18 Nov 1843, Port Macquarie, , NSW, AUS | died 13 Jul 1915, Newtown, Sydney, New South Wales, Australia |
WAMSLEY | ||
Linda A | born 1901, Gosford, , NSW, AUS | died 1962, Junee, New Soith Wales Australia |
WAND | ||
Eliza Frances | born 1835 | died 1923 |
WARD | ||
Alice | born 1816 | |
WARFIELD | ||
Elsie May | ||
WARNER | ||
Ethel | ||
WARREN | ||
Ann | chr. 17 Aug 1672, Scarborough, YKS, England, UK | |
Mary Wylie | ||
Rachel | died 18 Aug 1734, Sunderland, DUR, England, UK | |
William | ||
WATERS | ||
Herbert | ||
Mary Ann | born 1771, Catsfield, SSX, England, UK | |
Mary | born Cir 1745, , Kent, England, United Kingdom | |
Richard | born Cir 1680 | |
Soloman | ||
WATERSON | ||
Louisa | born Dec 1851, Holtby, Yorkshire, England | died 11 Mar 1927, Durham, DUR, England, UK |
WATKINS | ||
Mary | ||
WATSON | ||
Ann | born 1773, Whatlington, Sussex, England, United Kingdom | died Sep 1843, Lewes, SSX, England, UK |
Edward | born 1766, Sedlescomb, Sussex, England, UK | died 1769, Sedlescomb, Sussex, England, UK |
Fanny | born 1787, Sedlescomb, Sussex, England, UK | died Mar 1788, Sedlescomb, Sussex, England, UK |
Hannah | born 1768, Sedlescomb, Sussex, England, UK | died 1847, Lewes, SSX, England, UK |
Mary | born 1765, Sedlescomb, Sussex, England, UK | died Oct 1828, Iden, SSX, England, UK |
Samuel | ||
Samuel | born 1776, Sedlescomb, Sussex, England, UK | died 1860, Battle, SSX, England, UK |
Sarah | born 1770, Sussex, England | died Jun 1843, , Kent, England, United Kingdom |
William | born 1743, Ewhurst, SRY, England, UK | died 1820, Sedlescomb, Sussex, England, UK |
William | born 1763, Sedlescomb, Sussex, England, UK | died Mar 1763, Sedlescomb, Sussex, England, UK |
William | chr. 3 Apr 1785, Sedlescomb, Sussex, England, UK | died 1 Mar 1840, Narellan, New South Wales, Australia |
WATT | ||
Jane | born 29 Dec 1873, Dalrymple, AYR, Scotland | |
JOHNSTON (JOHN) | born 7 Dec 1843, Coylton, Ayrshire, Scotland, United Kingdom | died 22 Sep 1899, Adamstown, , New South Wales, Australia |
WATTS | ||
Walter Ian Ernest | born 15 Oct 1909, New Zealand | died 1995 |
WAWBYE | ||
Agnes | chr. 9 Jun 1605, Bishop Middleham, DUR, England, UK | |
Andrew | ||
Elizabeth | chr. 6 Feb 1603, Bishop Middleham, DUR, England, UK | |
John | chr. 31 May 1601, Bishop Middleham, DUR, England, UK | |
Margaret | chr. 15 Oct 1598, Bishop Middleham, DUR, England, UK | |
WEAVER | ||
James | born Cir 1792 | |
WEBB | ||
William Otto | ||
William R | ||
WEIR | ||
Allan | born 1862 | |
Jean | born Abt 1889 | |
Sarah Jane | born 6 Jul 1869, Northland, New Zealand | died 23 Dec 1945, Dargaville, New Zealand |
Thomas | born 1838, Fermanagh, Ireland | died 4 Mar 1891, Ruarangi, Northland, New Zealand |
William | born 1835 | |
WELCHMAN | ||
Ann | born Abt 1796, Somerset | died 1873, Shepton Mallet, Somerset, England, UK |
WELLESLEY | ||
Charles Edward | died 1925, Manly, , NSW, AUS | |
WELLEY | ||
Unknown | ||
WELSH | ||
Alice May | born 1916, Macksville | died 2003 |
Austin Thomas "Tom" | born 1909, Macksville | died 11 Apr 1966, Macksville |
Cyrus | born 1879, , New South Wales, Australia | died 28 May 1947, Macksville |
Cyrus | born 7 May 1906, Macksville | died 4 Nov 1991, Nambucca, , NSW, AUS |
Eric Wilbur | born 1910, Macksville | died 17 Feb 1966, Macksville |
Frederick Kenyon | born 1913, Macksville | died 1977, Macksville |
Neville | born 1920, Australia | died 15 Nov 2006 |
Ronald | born 1907, Macksville | died 1980, Macksville |
Vincent Alwyn | born 1903, Macksville | died 7 Feb 1963, Macksville |
WERNER | ||
Eric Hedley | born 1920 | died 22 Jan 1975, Main Beach, Qld, Australia |
Hazel Charlotte | born 6 Sep 1922, Tweed Heads, New South Wales, Australia | died 4 Apr 2007, Bundaberg, , QLD, AUS |
Hedley Frank | born 15 Feb 1892, Grafton, New South Wales, Australia | died 14 Oct 1959, Bundaberg, , QLD, AUS |
Johann Georg | born 1835, Offenbach A.M. Germany | died 11 Jun 1918, Grafton, New South Wales, Australia |
WESSON | ||
Mary | born Cir 1640, , Kent, England, United Kingdom | |
WESTON | ||
Edith M. | born 10 Apr 1926 | |
Frank H. | born 27 Jan 1886 | |
Jessie A. | born 2 Feb 1922, Ticehurst, SSX, England, UK | died 2018, Sussex, England |
WHITCOMB | ||
George H | ||
WHITE | ||
John | ||
Martha | born 1 Jan 1790, Rye, SSX, England, UK | died 12 Feb 1867, Tenterden, KEN, England, UK |
Mary Ann Louise | born 11 Apr 1871, Rothbury, , New South Wales, Australia | died 9 Apr 1952, Kurri Kurri, , New South Wales, Australia |
Mary | ||
WHITEFORD | ||
Marion Lorne | ||
WHITELAND | ||
Joseph James | born 28 May 1908 | died 19 Apr 1984 |
WHITESIDE | ||
Edith Jane | born 25 Sep 1876, Sydney | died 8 Nov 1947, Christchurch, Canterbury, New Zealand |
Henry R. | born 1875 | died 1875 |
Mary Alice | born 1880 | died 1898 |
Samuel Mahon | born 1841 | died 14 Mar 1882, Sydney |
Violet Mary | born 1878 | died 1878 |
WICKMAN | ||
Hammond Valentine | born 13 Mar 1925, Auckland City, New Zealand | died 5 Aug 2008, Auckland City, New Zealand |
Naomi Haldane | born 14 Aug 1927 | died 2005 |
Reginald Hammond | born 10 Feb 1898 | died 8 Jul 1968 |
WIGGINS | ||
Frances Anne | ||
WILBY | ||
Maude Mary | born 1878, Narrabri, New South Wales, Australia | died 31 Jul 1965, Narrabri, New South Wales, Australia |
WILKINS | ||
Albert Ernest "Ernie" | born 7 Sep 1868, Mt. Albert, Auckland, , New Zealand | died 15 Oct 1946, Mititai, Northern Wairoa, Northland, NZ |
Brenda Margaret | born 25 Mar 1938 | |
Ernest Norman | born 13 Sep 1899, Mt. Albert, Auckland, , New Zealand | died 24 Nov 1967, Mititai, Northern Wairoa, Northland, NZ |
Frederick John | born 12 Jun 1902, Mititai, Northern Wairoa, Northland, NZ | died 26 Dec 1950, Auckland, New Zealand |
George Frederick | born 18 Feb 1861, Mt Eden, Auckland | died 28 May 1938, Auckland, New Zealand |
George Vincent | born 31 May 1897, Mititai, Northern Wairoa, Northland, NZ | died 7 May 1970, Invercargill, Southland |
Gladys May | born 25 Jun 1917, Mititai, Northern Wairoa, Northland, NZ | died 5 Sep 2009, Hobsonville, , , NZL |
Hannah Evelyn | born 12 Mar 1904, Arapohue, Northern Wairoa, Northland, NZ | died 14 May 1975, Auckland, New Zealand |
Harold Millis | born 3 Aug 1910, Mititai, Northern Wairoa, Northland, NZ | died 29 Apr 1994, Palmerston North, , , NZL |
Jennifer Eve | born 10 May 1946, Te Kopuru, Northern Wairoa, N.Z | died 28 Sep 1977, North Shore, Auckland, Auckland, New Zealand |
Laura Evelyn | born 11 May 1907, Mititai, Northern Wairoa, Northland, NZ | died 10 Jan 1990, Dargaville, New Zealand |
Leslie Vincent | born 31 Mar 1906, Toka Toka, Northern Wairoa, Northland, New Zealand | died 17 Sep 1981, Waimamaku, Northland, New Zealand |
Louisa Bertha | born 21 Jan 1901, Arapohue, Northern Wairoa, Northland, NZ | died 25 Jan 1971, Auckland City, New Zealand |
Perry John | born 7 Nov 1937, Te Kopuru, Northern Wairoa, N.Z | died 2008, Kerikeri, Bay of Islands, Northland, New Zealand |
Robert Cyril "Peter" | born 29 Jun 1915, Mititai, Northern Wairoa, Northland, NZ | died 28 Jan 2000, Dargaville, New Zealand |
Thomas Reginald (Reg) | born 30 Jul 1904, Mititai, Northern Wairoa, Northland, NZ | died 24 Aug 1991 |
Vivian Mary | born 23 Sep 1941, Te Kopuru, Northern Wairoa, N.Z | died 23 Dec 1945, Te Kopuru, Northern Wairoa, N.Z |
William | chr. 28 Mar 1831, Taynton, GLS, England, UK | died 2 Dec 1912, Avondale, Auckland |
Winnifred Annie | born 22 Mar 1899, Mititai, Northern Wairoa, Northland, NZ | died 24 Aug 1989, Dargaville, New Zealand |
WILKINSON | ||
Alexander | born 27 Dec 1826, Bathurst, , NSW, AUS | died 26 Oct 1904, Maitland, NSW |
Clarence Harold | born 1864, Maitland, NSW | died 1922, Sydney |
Edith Elizabeth Susan | born 8 Aug 1854, , New South Wales, Australia | died 1862, , New South Wales, Australia |
Edwin Hart | born 1866, Maitland, NSW | died 1935, North Sydney, , NSW, AUS |
Elijah Leolf | born 1859, Maitland, NSW | died 1921, Lambton, New South Wales, Australia |
Elsie Alexandria | born 1873, Maitland, NSW | died 1875, Maitland, NSW |
Elsie | born 19 Oct 1893, , New South Wales, Australia | died 25 May 1984, Sydney |
Ephrath Susannah | ||
Ephraths S | born 1862, Maitland, NSW | died 1863, Maitland, NSW |
Hannah Isabella | ||
John Henry | born 27 Feb 1853, , New South Wales, Australia | died 1911, Mosman, New South Wales, Australia |
Lancelot Alexander | born 1 Apr 1858, West Maitland, New South Wales, Australia | died 27 Mar 1937, Bondi, , NSW, AUS |
Moyalla Jane | ||
Myalla Jane | born 1868, Maitland, NSW | died 1952, Maitland, NSW |
Percy Australia | born 1870, Maitland, NSW | died 1940, West Maitland, New South Wales, Australia |
Robert Clarence | born 1861, Maitland, NSW | died 1861, Maitland, NSW |
Thomas of Witton Castle | ||
WILLIAMS | ||
Frederick Robert Victor Cannon | born 24 Dec 1901, Balmain, , NSW, AUS | died 20 Feb 1985, Brisbane, , QLD, AUS |
Leonard (Len) Albert Edward | born 24 Jun 1907 | |
WILLIAMSON | ||
Sarah Jane | born 1851, Sydney | |
WILLINGS | ||
Violet Lucy | born 18 Mar 1901, , New South Wales, Australia | died 4 May 1981 |
William J.H. | ||
WILLITS | ||
Percy J | ||
WILSON | ||
Unknown | ||
Edward Carus (Rev.) | ||
Edward | ||
Elizabeth | ||
Herbert J | ||
Thomas | ||
William W. Carus of Casterton Hall | ||
WILTON | ||
Lillian Mary | born 10 May 1888, Ipswich, Queensland, Australia | died 31 Aug 1957, Queensland, Australia |
WIMBLE | ||
Sarah | ||
WINTERBOTTOM | ||
Betty | born 1767 | died 1799 |
WISE | ||
Ralph Fredrick | born 1890, New Zealand | died 1942 |
Ralph James | born 24 Aug 1936, New Zealand | died 12 Jul 2001, Taumarunui, , New Zealand |
WITT | ||
Mary Ann | born 13 Aug 1876, Wallsend, New South Wales, Australia | died 1953, Raymond Terrace, New South Wales, Australia |
WOLSTENHOLME | ||
George | born Cir 1830, Yorkshire, England | |
Margaret | born 3 Jun 1853, Nether Poppleton, Yorkshire, England, United Kingdom | died Mar 1935, York, YKS, England, UK |
WOOD | ||
Eva May | born 1 May 1889, Marrickville, Sydney, New South Wales, Australia | died 27 Jan 1961, Leichardt, NSW |
James | born Auckland, New Zealand | |
Mabel Caroline | born 6 Sep 1890, Hawkhurst, KEN, England, UK | died 1956 |
WOODHOUSE | ||
Florence M | born 1884, Cooma, , NSW, AUS | died 1963 |
WOODS | ||
Desmond | born Ipswich, Queensland, Australia | died Ipswich, Queensland, Australia |
Joan | born 5 Nov 1938, Ipswich, Queensland, Australia | died 11 May 2012, Australia |
Leonard Arthur Allen | born 1891, Taumarunui, , New Zealand | died 1967, New Zealand |
Thomas Henry | born 1 Jan 1913, Queensland, Australia | died 1995, Ipswich, Queensland, Australia |
Thomas | born 1 Jan 1892, Ipswich, Queensland, Australia | died 3 Jul 1954, Ipswich, Queensland, Australia |
Valma Bell | ||
WOOLF | ||
Margaret Isabella | born 1897 | died 1955 |
WORBOYS | ||
Sarah Jane | born 23 Jun 1869, Murrurundi, , NSW, AUS | died 18 Nov 1951, Quirindi, Liverpool Plains, New South Wales, Australia |
William | born 12 Apr 1839, Newnham, KEN, England, UK | died 27 Nov 1926, Tamworth |
WORSLEY | ||
Anne | chr. 6 Jan 1660, Cranbrook, KEN, England, UK | bur. 6 Nov 1732, Cranbrook, KEN, England, UK |
George | born 6 Aug 1631, Hawkhurst, KEN, England, UK | |
Richard | born Cir 1605, , Kent, England, United Kingdom | |
WRAY | ||
Gwendolyn | ||
WRIGHT | ||
Unknown | born 1885, Petersham, Sydney, New South Wales, Australia | died 1885 |
Amy Bertha Elizabeth | born 29 Jan 1883, Petersham, Sydney, New South Wales, Australia | died 1884 |
Caroline Ellen | born 5 May 1895, Canterbury, New South Wales, Australia | died 10 Dec 1938, Auckland City, New Zealand |
Dorothy May | born 1917, , New South Wales, Australia | |
Dulcie I | born 1908, Petersham, Sydney, New South Wales, Australia | |
Eric | born 1910, Petersham, Sydney, New South Wales, Australia | |
Florence Alice | born 16 Oct 1906, Phoenix Park, New South Wales, Australia | died 12 Aug 1971, Wyong |
Gladys Etta Beatrice | born 24 Sep 1888, Leichardt, NSW | |
Harold | born Jun 1894 | died 1894 |
Horace James | born 4 Feb 1881, New Zealand | died 1949 |
Jane | born 1 Jan 1839, Phoenix Park, New South Wales, Australia | died 1 Jun 1930, Stanmore, , NSW, AUS |
Mabel Caroline Bertha | born 10 May 1884, Petersham, Sydney, New South Wales, Australia | died 1885 |
Mary Elizabeth | born 12 Sep 1908, Maitland, NSW | died 5 May 1920, Phoenix Park, New South Wales, Australia |
Myra Emma | born 22 Sep 1903, Maitland, NSW | died 15 Feb 1945, Phoenix Park, New South Wales, Australia |
Noel | born 1913 | |
Percival John | born 1918, Auburn, , NSW, AUS | |
Raymond Alexander Claude | born 10 Apr 1887, Newtown, Sydney, New South Wales, Australia | |
Ronald J | born 1912 | |
Ruth G | born 1916, Auburn, , NSW, AUS | |
Sarah | born 29 Sep 1851, Adelaide, , SA, AUS | died 13 Oct 1936 |
Stephen George | born 12 Mar 1899 | |
Stephen | born Abt 1856 | died 1932, New Zealand |
Thomas Harris | born 25 Feb 1866, Morpeth, Hunter Valley, New South Wales, Australia | died 17 Mar 1926, Maitland, NSW |
Thomas William Robert | born 20 Jan 1905, Maitland, NSW | died 20 Jun 1965, Morpeth, Hunter Valley, New South Wales, Australia |
Thomas | born 1809, , , England, United Kingdon | died 24 May 1861, , , England, United Kingdon |
WYLIE | ||
Anna | born 26 Apr 1753, Kilmarnock, AYR, Scotland, UK | |
Annie | born 5 May 1853, Glasgow, LKS, Scotland, UK | died 28 Dec 1922, Auckland, New Zealand |
Elizabeth | born 4 Mar 1747, Kilmarnock, AYR, Scotland, UK | |
Elizabeth | born 17 Jan 1744, Kilmarnock, AYR, Scotland, UK | died 23 Jan 1744 |
George | born 11 Jun 1735, Kilmarnock, AYR, Scotland, UK | |
Jean | born 1 Feb 1749, Kilmarnock, AYR, Scotland, UK | died 1797 |
Jean | born 28 Sep 1754, Kilmarnock, AYR, Scotland, UK | |
John | born 27 Aug 1713, Kilmarnock, AYR, Scotland, UK | |
John | born 18 Apr 1739, Kilmarnock, AYR, Scotland, UK | |
Mary | born 24 Nov 1740, Kilmarnock, AYR, Scotland, UK | |
Robert | born 7 Oct 1741, Kilmarnock, AYR, Scotland, UK | died 1796, Cranbury, Middlesex, NJ, United States |
WYND | ||
Jane | born Abt 1565 | |
Jayne | ||
WYNYARD | ||
Eme-Ara | born 18 Jan 1905, Rawene, , , NZL |
Home | Table of Contents | Surnames | Name List
This website was created 4 Feb 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by owen@gibbins.gen.nz