Names |
Born |
Died |
MACDONALD | ||
Eileen Janet | born Cir 1904, Port Macquarie, , NSW, AUS | died 1 Jun 1991, Coffs Harbour, , NSW, AUS |
MADISON | ||
John | ||
MADSEN | ||
Venetia Millicent | born 6 Jan 1909, Masterton, Wairarapa, New Zealand | died 8 Jul 1981, Onehunga, Auckland |
MAJOR | ||
Richard | ||
MAKEPEACE | ||
Hannah | died 1755 | |
MALADY | ||
Ann Mary | born 1820, Elphin, Roscommon, Ireland | died 11 Jun 1905 |
MALAM | ||
Muriel Charlotte (Molly) | born 23 Mar 1909 | died 2 Oct 2000 |
MALING | ||
John | ||
MANATON | ||
Walter John | born 1927 | died 1994 |
MANN | ||
Alice | ||
Charles John Robert | born Abt 1879, Wellington, , , NZL | died 1976, Thames, Coromandel, NZ |
Douglas William | born 1921 | |
Ellen | born 1900 | |
Elsie Margaret | born 17 Mar 1922, Reefton, , , NZL | died 10 Dec 1999, Tamahere, , , NZL |
Gordon | born 1927 | died 1945 |
Grace Irene | born 1882, Hartley, , NSW, AUS | died 1946 |
Jane Ruth | born 7 Jan 1924, Brunner, New Zealand | died 11 Mar 2009, Whangarei, , Northland, New Zealand |
John Charles Granby | born 1837, Maryleybone, London, England, United Kingdom | died 1913, Westport, , , NZL |
John Charles | born 27 Jun 1930, Paeroa, Waikato, New Zealand | died 1992, , Hamilton, Waikato, New Zealand |
Keith Flower | born 21 Mar 1916 | died 1983 |
Mabel Maria | born 1876, Yass, , NSW, AUS | died 1965, Nelson, Nelson, New Zealand |
Minnie Kathleen Lucy | born 1878, Orange, , NSW, AUS | died 1964 |
Norma Grace | born 7 Nov 1919, Christchurch, Canterbury, New Zealand | died 15 Mar 2015, Auckland, New Zealand |
Phyllis Muriel | born 1912 | died 2008, Havelock North, , , NZL |
Sidney Gordon ( Gordon) | born 13 Jul 1928, Brunner, New Zealand | died 21 Aug 1945, Waikino, , Waikato, New Zealand |
Walter William Somerton | born 1 Jan 1874, Mudgee, , NSW, AUS | died 1953 |
MAPILSDEN | ||
Ruth | born 1702, , Kent, England, United Kingdom | died Jun 1766, Tenterden, KEN, England, UK |
MARCHANT | ||
Albert H | born 1902 | died 1972 |
Alice | born Feb 1870, Hawkhurst, KEN, England, UK | |
Charles Edward | born 2 Feb 1885, Sandhurst, KEN, England, UK | died 1947 |
Charles | born Cir 1824, Sandhurst, KEN, England, UK | died Dec 1900, Cranbrook, KEN, England, UK |
Charles | born 13 Dec 1852, Sandhurst, KEN, England, UK | died 1900 |
Doris E | born 1898 | died 1971 |
Eleanor (Ellen) | born Dec 1861, Sandhurst, KEN, England, UK | |
Ella | born Cir 1871, Hawkhurst, KEN, England, UK | |
Ellen | born 18 Dec 1861, Sandhurst, KEN, England, UK | |
Elsie Edith | born 1910 | died 1984 |
Frank | born 1889 | |
Frederick Jesse | born 1887 | died 2 Oct 1948, Battersea, London |
George Ernest | born 19 Sep 1891, Hawkhurst, KEN, England, UK | died 1957 |
George | born Cir 1874, Hawkhurst, KEN, England, UK | |
Harriet | born 18 Nov 1857, Sandhurst, KEN, England, UK | died Sep 1945, Hawkhurst, KEN, England, UK |
Henry George Hawkins | born 15 Sep 1918, Cranbrook, KEN, England, UK | died Sep 1951, Luton, BDF, England, UK |
Herbert Reginald | born 1891, Sandhurst, KEN, England, UK | died 1918 |
Horace Henry | born 3 Feb 1893 | died 1955 |
Jane Elizabeth | born 7 Apr 1860, Sandhurst, KEN, England, UK | died 1886, Hawkhurst, KEN, England, UK |
Jesse | born 12 Jan 1864, Hawkhurst, KEN, England, UK | |
John | born Cir 1855, Sandhurst, KEN, England, UK | died 1938 |
John | born 5 Jan 1879 | died 1957, , , England, United Kingdon |
Lawrence F | born 1895 | died 1970 |
Lilian Maud | born 1906 | died 1981 |
Lily F | born 1905 | died 1957 |
Mary W | born 1921 | died 1926 |
Minnie Elizabeth | born 13 Apr 1882, Sandhurst, KEN, England, UK | died 1980 |
Peter Robert | born 1920 | died 1995 |
Reginald Jesse | born 19 Oct 1921 | died 1983, Hastings, SSX, England, UK |
Roy | born 13 Dec 1924, Sevenoaks, Kent, England | died 1998, Shepway, Kent, England |
Ruth Mary | born 7 Dec 1883, Sandhurst, KEN, England, UK | died 1964 |
Sarah Jane | born 28 Apr 1856, Sandhurst, KEN, England, UK | died 1937 |
Sarah | ||
William J | born 1913 | died Bexleyheath, KEN, England, UK |
William Jesse | born 12 Apr 1887, Sandhurst, KEN, England, UK | died 1962, Maidstone, KEN, England, UK |
William | born Cir 1793 | |
William | born 1819 | |
William | born Cir 1851, Hawkhurst, KEN, England, UK | died 1901 |
MARDEN | ||
Mary | died Bef 1780 | |
MARJORAM | ||
Henrietta Frances | born 15 Jul 1878, Mudgee, , NSW, AUS | died 1 May 1948, Bankstown, , NSW, AUS |
MARLEY | ||
Anne | chr. 24 Jan 1656, Staindrop, DUR, England, UK | bur. 3 Jan 1692, Bishopwearmouth, DUR, England, UK |
MARLOW | ||
Mary Ann | born Cir 1832 | died 11 Dec 1906 |
MARRIOTT | ||
Elizabeth | ||
Joshua of Rushholme | ||
MARSDEN | ||
Joan | born 1939 | died 2013 |
MARSH | ||
Emma | born Cir 1830, Essex, England | |
MARSHALL | ||
Henry | born 1901, Paisley, RFW, Scotland, UK | |
Isabella | born 1900, Paisley, RFW, Scotland, UK | |
Jeanie | born 1892, Paisley, RFW, Scotland, UK | |
Robina B | born 1892, Paisley, RFW, Scotland, UK | |
Thomas | born 1861 | |
Thomas | born 1890, Paisley, RFW, Scotland, UK | |
MARTIN | ||
Cynthia | born 1925 | |
George J | ||
James H | ||
Maureen Constance Kathleen | born 1921 | died 2006 |
MARTINEZ | ||
Frederick Harold | born 1910 | |
MARTIN-LEVERSON | ||
Robert Peter | born 1912 | died 1989 |
William Earnest | born 1887 | died 1963 |
MATTHEWS | ||
Norma Daphne | born 20 Oct 1925 | |
MATUATIA | ||
Gary | born Jan 1992 | died 1992 |
MAUDE | ||
Abiah | born 1716 | |
Anna Maria | ||
Arthur Hay | ||
Barnabas of Wakefield | born Cir 1603 | bur. 14 Mar 1643, Wakefield, YKS, England, UK |
Barnabas | born 1701 | died 1770 |
Barnabas | ||
Benjamin | chr. 1640, Wakefield, YKS, England, UK | |
Benjamin | born 29 Dec 1663, <Leeds, YKS, England, UK> | |
Bryan | chr. 20 Apr 1634, Wakefield, YKS, England, UK | died 1695 |
Bryan | chr. Apr 1562, Elland, YKS, England, UK | |
Bryan | ||
Charles | ||
Charles | chr. 14 Dec 1653, Horbury, YKS, England, UK | |
Charlotte | ||
Charlotte | ||
Daniel | born 1620 | |
Daniel | born 24 Mar 1680, <Leeds, YKS, England, UK> | |
Editha | ||
Edwin | ||
Elizabeth Margaret | ||
Elizabeth | ||
Elizabeth | born 1616 | |
Elizabeth | born 1729 | died 1805 |
Elizabeth | chr. 23 Mar 1678, Leeds, YKS, England, UK | |
Emma Maria | ||
Eustace Montalt | ||
Forster | ||
Frances Emily | ||
Frances | ||
Frederick | born 1771 | |
Frederick | ||
George | ||
Gideon | born 1625 | |
Gideon | born Cir 1649 | |
Grace | born 13 Jun 1621 | |
Hannah Elizabeth | ||
Hannah | born 1698 | |
Hannah | born 6 Jul 1676, <Leeds, YKS, England, UK> | |
Henry Roxby | born 1799, <Newcastle, Northumberland> | |
Henry | ||
Jacob | born 1757 | bur. 1839, Gainford, DUR, England, UK |
James Holme | born 1811 | died 29 Mar 1848, Newcastle, Northumberland |
Jane | born 27 Dec 1803, <Newcastle, Northumberland> | |
Jane | ||
Jane | ||
Jane | born 1703 | |
Jane | ||
John Barnabas | ||
John de Staynland | born Cir 1535 | died 1 Aug 1616 |
John 'senex' of Alverthorpe | chr. 20 Nov 1559, Halifax, YKS, England, UK | bur. 19 Mar 1634 |
John | ||
John | born Cir 1595 | died Between 1640 and 1643 |
John | chr. 26 Apr 1614 | bur. 14 Jun 1647, Wakefield, YKS, England, UK |
John | born 1726 | died 1787 |
John | born 1738 | bur. 14 May 1775, Newcastle, Northumberland |
John | born 5 Nov 1629, Wakefield, YKS, England, UK | died Bef 1667 |
John | ||
John | born 1 Mar 1667, <Leeds, YKS, England, UK> | |
John | born 8 Nov 1656, <Wakefield, YKS, England, UK> | died 23 Aug 1660, Wakefield, YKS, England, UK |
Joseph of Sunderland | born 1662 | died 1744 |
Joseph | born 1712 | died 1774 |
Joseph | born 1739 | died 16 May 1803 |
Joseph | ||
Joseph | ||
Joshua | born 21 Apr 1627 | |
Margaret | ||
Margaret | ||
Margaret | died 1783 | |
Margaret | born 1696 | |
Margaret | died 1822 | |
Margaret | ||
Maria | born 1631, Wakefield, YKS, England, UK | |
Maria | ||
Mary | born 1746, Sunderland, DUR, England, UK | died 8 Nov 1776, Sunderland, DUR, England, UK |
Mary | chr. 20 Dec 1768, Newcastle, Northumberland | |
Mary | chr. 19 Jun 1603, Kildwick, YKS, England, UK | |
Mary | ||
Mary | ||
Rachel | born 1727 | died 1786 |
Rachel | born 1714 | |
Rebecca | ||
Ruth | chr. 2 Nov 1668, Leeds, YKS, England, UK | |
Samuel | bur. 31 Jan 1755, Newcastle, Northumberland | |
Samuel | chr. 12 Sep 1665, Leeds, YKS, England, UK | died 4 Apr 1730, Newcastle, Northumberland |
Samuel | born 14 Jan 1722, Newcastle, Northumberland | |
Samuel | born 21 Jul 1701 | died 14 Mar 1707, Newcastle, Northumberland |
Samuel | ||
Samuel | born Oct 1709 | |
Sarah Elizabeth | ||
Sarah | born 1613 | died 1613 |
Sarah | born 22 Feb 1622 | died 1658 |
Sarah | ||
Sarah | died 26 May 1766, Sunderland, DUR, England, UK | |
Sarah | ||
Sarah | born 11 Sep 1672, <Leeds, YKS, England, UK> | |
Thomas (Rev) | born 12 May 1801, <Newcastle, Northumberland> | died 1865 |
Thomas Holme | born 4 May 1770 | |
Thomas Holme | ||
Thomas Mitcheson | born 1800 | |
Thomas of Newcastle | born 1733 | died 1777 |
Thomas of the Woodlands | born 23 Aug 1770, <Newcastle, Northumberland> | died 28 Jan 1831, Harrogate, YKS, England, UK |
Thomas | died 1828 | |
Thomas | born Cir 1651 | |
Timothy | born 1715 | died 1741 |
Warren esq. of Green Bank | born 1786 | |
Warren of Sunniside | born 25 Sep 1710, Newcastle, Northumberland | died 26 Dec 1779, Sunderland, DUR, England, UK |
Warren | born 1811 | |
Warren | ||
William Edward | ||
William | born 1699 | died 1753 |
William | born 1740 | died 1775 |
William | born 1772 | |
William | ||
William | born 1700 | |
William | born 1731 | |
William | born 1802 | |
William | born 1635, Wakefield, YKS, England, UK | died 1708 |
William | born 4 Dec 1670, <Leeds, YKS, England, UK> | |
MAUGHAM | ||
Jane | chr. 19 Dec 1671, Wolsingham, DUR, England, UK | |
MAUGHAN | ||
Lancelot | born Abt 1646, Durham, DUR, England, UK | |
MAWDE | ||
Sibella | chr. 5 May 1566, Elland, YKS, England, UK | |
MAXWELL | ||
Cecil T. | ||
MAYES | ||
Elizabeth Ann | born Cir 1835, Wiltshire, England | |
MC KENZIE | ||
Margaret Hunter | born 1848, Woolongong Nsw Australia | died 1929, Waitekauri, Hauraki, Waikato, New Zealand |
MCCABE | ||
Margaret | died 1882, Queensland, Australia | |
MCCARTHY | ||
Ada K | born 1892 | |
Alfred | ||
Arthur John Edward | born 27 Jul 1914 | died 1995 |
Elizabeth Alice | born Mar-May 1860, Manchester, LAN, England, UK | died 24 Nov 1941, Mt Eden, Auckland |
George | ||
John Edward | born 20 Jan 1891 | |
Lily K G | born 1892 | |
Maude | born Australia | |
May | ||
Rose | ||
William | born 1858, Manchester, LAN, England, UK | died 1933 |
William | born 1881 | died 1959 |
MCCARTNEY | ||
MARGARET | born 10 Sep 1852, Dalmellington, Ayrshire, Scotland, United Kingdom | died 14 Feb 1924, Adamstown, , New South Wales, Australia |
MCCLEOD | ||
Jack | ||
MCCUDDEN | ||
Leslie | ||
MCDONALD | ||
Agnes Bertha Maria | born 1898, Hurstville, , NSW, AUS | died 1949, Camden, New South Wales, Australia |
Alexander Cameron | born 7 Mar 1910 | |
Alexander Frederick | born 9 Feb 1862, Liverpool, LAN, England, UK | died Cir 1943 |
Alexander Frederick | born Cir 1897, Liverpool, LAN, England, UK | died 1944, Liverpool, LAN, England, UK |
Alexander Neil | born 1886, Dungog, , NSW, AUS | died 28 May 1929, Cobbora, , NSW, AUS |
Alexander | born 1950, Liverpool, LAN, England, UK | died 2006, , Cheshire |
Angus E. | born 1887, Lismore, New South Wales, Australia. | |
Angus | born 27 May 1838, Dunmore, , NSW, AUS | died 1842, Dunmore, , NSW, AUS |
Angus | ||
Catherine Flora | born 1891, Dungog, , NSW, AUS | died 1970, Liverpool, Sydney, NSW, Australia |
David Alexander | born 3 Apr 1918 | |
Ewen | born 1851, Bowenfels, , NSW, AUS | |
Georgina | born 10 Apr 1900, Liverpool, LAN, England, UK | died Cir 1985 |
John | born Cir 1904, Liverpool, LAN, England, UK | |
Lydia K. | born 1893, Dungog, , NSW, AUS | died 1895, Dungog, , NSW, AUS |
Malcolm | born 29 Oct 1844, Dunmore, , NSW, AUS | died 1905, Hurstville, , NSW, AUS |
Margaret C. | born 1895, Dungog, , NSW, AUS | |
Sarah | born Cir 1827 | |
Stuart B. | born 1889, Dungog, , NSW, AUS | died 1893, Dungog, , NSW, AUS |
MCGARRY | ||
Annie Winifred | born Cir 1868, , New York, New York, United States of America | |
Bartholomew | born Cir 1823, Killoe, Longford, Ireland | died Cir 1903, <Brooklyn, Kings, NY, United States> |
Bridget Maria | born 3 Nov 1844, Maitland, NSW | died 6 Sep 1925, Tarriaro, Narrabri, NSW, Australia |
Catherine | chr. 1850, , New South Wales, Australia | died 3 Dec 1934, Sydney |
Daniel | chr. 1848, , New South Wales, Australia | died Bef 1899 |
Elizabeth | born 6 Sep 1852, Maitland, NSW | died 19 Jun 1920, Harden, NSW, Australia |
Frederick Ernest | born 18 Nov 1873, Narrabri, New South Wales, Australia | died 6 Aug 1955, Dudley, , New South Wales, Australia |
Frederick John | born 1900, Gunnedah, New South Wales, Australia | died 1955, North Sydney, , NSW, AUS |
Hilda V | born 1889, Narrabri, New South Wales, Australia | |
John F. | born Nov 1878, Brooklyn, Kings, NY, United States | died 29 Feb 1928, Brooklyn, Kings, NY, United States |
John H | born 1884, Narrabri, New South Wales, Australia | died 1926, Moree, Moree Plains, New South Wales, Australia |
John | born 27 Aug 1841, At Sea | died 1926, Moree, Moree Plains, New South Wales, Australia |
John | born Cir 1790 | died 3 Jan 1834, Drumlish, LOG, IRL |
Joseph | born Cir 1873, , New York, New York, United States of America | |
Mary | born Cir 1870, Brooklyn, Kings, NY, United States | |
Michael | chr. 1854, , New South Wales, Australia | died Bef 1899 |
Michael | born Cir 1820, Killoe, Longford, Ireland | died 11 Aug 1885, Scone, , NSW, AUS |
Percy V | born 1887, Narrabri, New South Wales, Australia | |
William | chr. 1844, , New South Wales, Australia | died 1900, Moree, Moree Plains, New South Wales, Australia |
MCGRATH | ||
Theresa | ||
MCGREGOR | ||
Mary | born 22 Jun 1853, Auckland, New Zealand | died 29 Aug 1914, Whangarei, , Northland, New Zealand |
MCINTOSH | ||
Mabel | born 16 Dec 1887, Auckland, New Zealand | died 1987, Wellington, , , NZL |
MCKENZIE-LOW | ||
Alexander | born 1922 | died Sep 1972 |
MCKINLAY | ||
David | ||
MCKINNON | ||
Catherine Ellen | born 21 Jun 1823, Portree, INV, Scotland, UK | died 16 May 1904, Glen Innes, New England, New South Wales, Australia |
MCLAUGHLAN | ||
Lillian May | born 1886, Taree, , NSW, AUS | died 7 Apr 1945, Taree, , NSW, AUS |
MCLEAN | ||
Donald Birkby | born 1899, Liverpool, Sydney, NSW, Australia | died 18 May 1962, Moree, Moree Plains, New South Wales, Australia |
Eva Birkby | born 1894, Liverpool, Sydney, NSW, Australia | died 1979, Wallabadah, New South Wales, Australia |
Frank William | born 1928 | died 1995 |
Minnie | born 1901, Liverpool, Sydney, NSW, Australia | died 1901, Liverpool, Sydney, NSW, Australia |
Robert Alexander | born 24 Aug 1864, Murrurundi, , NSW, AUS | died 8 Aug 1951, Liverpool, Sydney, NSW, Australia |
MCLINTOCK | ||
Robert | born 18 Jan 1832, Glasgow, LKS, Scotland, UK | died 1894 |
MCMANUS | ||
Alice Edna | born 1905, , New South Wales, Australia | died 15 Oct 1965, <Woronora, South Sydney> |
Bartholomew Jam | born 8 Oct 1852, Wylies Flat, Patrick's Plains, New South Wales, Australia | died 28 Sep 1924, Wallsend, New South Wales, Australia |
Betty Ina | born 27 Apr 1929, Morpeth, Hunter Valley, New South Wales, Australia | died 12 Dec 1992, Umina, New South Wales, Australia |
Doris Agnes | born 1914, , New South Wales, Australia | died 1991 |
Gordon Alexander | born 1918, , New South Wales, Australia | died 1972 |
John | born 1879, Barrington, New South Wales, Australia | died 5 Aug 1940, Cessnock, , New South Wales, Australia |
John | born 1932, West Wallsend, Lake Macquarie City, New South Wales, Australia | died 2009, Queensland, Australia |
Lancelot John | born 24 Mar 1904, Killingworth, New South Wales, Australia | died 2 Nov 1982, Sydney |
MCMILLAN | ||
Unknown | ||
MCNICOL | ||
Catharine | born 1834, , , Scotland, United Kingdom | died 15 Sep 1927, New Zealand |
MCRAE | ||
Alan Maurice | born 11 May 1960, Hillston, NSW, Australia | died 1992 |
Charles Frederick | born 26 Jan 1932, Yass, , NSW, AUS | died 1994, Hillston, NSW, Australia |
MCSULLEA | ||
Kathleen Isobel | ||
MEAD | ||
Dorothy Edna May | born 19 Oct 1916, Aston, Warwickshire, England | died 7 Mar 1997, Auckland, New Zealand |
MEDLICOTT | ||
Mary Elizabeth | born 1880, Avenel, Victoria, Australia | died 1950, Mont Park Victoria Australia |
MEDLIN | ||
Mary Jane | born Abt 1830 | |
MEHARRY | ||
Alexander James | born 6 Sep 1914 | |
MENZIES | ||
Charlotte | born 8 Sep 1854, Goulburn, New South Wales, Australia | died 20 Nov 1932, Coolangatta, , NSW, AUS |
John | ||
MEUX | ||
Jane | ||
Thomas of London | ||
MILLER | ||
Isabella | ||
Mary | died 1855 | |
Sarah | born 1776, Chatham, KEN, England, UK | bur. 14 Apr 1844, Chatham, KEN, England, UK |
MILLHOUSE | ||
Sarah | born Abt 1775 | |
MILLINER | ||
Charlotte | born 15 Apr 1807, Stotfold, Bedfordshire, England | died 17 Oct 1876, Sydney |
MILLINGTON | ||
Betty | born 13 Jan 1784, <Weaverham, CHS, England, UK> | |
John | ||
John | born 4 Sep 1785, <Weaverham, CHS, England, UK> | |
Mary | chr. 27 May 1810, Witton-cum-Twambrooks, Cheshire, England, United Kingdom | |
Sarah | born 28 Nov 1813, <Witton-cum-Twambrooks, Cheshire, England, United Kingdom> | |
Thomas | chr. 10 Jul 1808, Witton-cum-Twambrooks, Cheshire, England, United Kingdom | |
William | chr. 14 Aug 1787, Weaverham, CHS, England, UK | |
MILLIS | ||
Albert James | born 3 Nov 1916 | died Jan 1993 |
Albert John | born 22 Nov 1890 | died 10 Feb 1916, France |
Alberta Hood | born Cir 1918 | died 17 Aug 1940, Dunedin, , , NZL |
Annie | born 20 Nov 1887 | |
Catherine Ann | born 26 Feb 1871, New Zealand | |
Elizabeth Janet | born 27 Mar 1873, Auckland City, New Zealand | |
Elizabeth | born 3 Jul 1805, Leicester, LEI, England, UK | |
Elizabeth | born Cir 1827, , Leicestershire, England, United Kingdom | |
Ellen | born 30 Oct 1834, Gibraltar, Gibraltar, , GIB | died 7 Mar 1921, Auckland, New Zealand |
Ernest Andrew | born 11 Oct 1893 | died 12 Jul 1944 |
Fanny | born 14 Jan 1838, Gibraltar, Gibraltar, , GIB | died 5 Jul 1925, Arapohue, Northern Wairoa, Northland, NZ |
Fanny | born 14 Apr 1797, Leicester, LEI, England, UK | |
George | born Cir 1826, , Leicestershire, England, United Kingdom | |
Irene May | born 17 Feb 1895, Dunedin, , , NZL | died 1941, New Zealand |
Isla | died 1989 | |
James Henry | born 29 Jun 1878, Dunedin, , , NZL | died 19 Apr 1947, Dunedin, , , NZL |
Jane Mclean | born Dec 1872 | died 10 Feb 1873, Auckland, New Zealand |
Jane N. | born 1 Mar 1810, Leicester, LEI, England, UK | |
Jane | born 1849, Leicester, LEI, England, UK | |
Jessamine | born 25 Jan 1909, Dunedin, , , NZL | bur. 15 Feb 1909, Dunedin, , , NZL |
Jessie Catherine | born 16 Apr 1910 | died 1990 |
John | born 23 Jul 1801, Leicester, LEI, England, UK | |
John | born 25 Oct 1791, Leicester, LEI, England, UK | died 29 Nov 1792, Leicester, LEI, England, UK |
John | born 22 Jun 1844, Charlton, Kent | died Jul-Sep 1850, Dartford, KEN, England, UK |
Joseph | born 1871, Leicester, LEI, England, UK | |
Maria | born Cir 1836, , Leicestershire, England, United Kingdom | |
Martha | born 16 Mar 1793, Leicester, LEI, England, UK | died 17 Feb 1795, Leicester, LEI, England, UK |
Martha | born 21 Mar 1795, Leicester, LEI, England, UK | |
Mary | born 9 May 1790, Leicester, LEI, England, UK | |
Priscilla | born Cir 1829, , Leicestershire, England, United Kingdom | |
Rachel | chr. 8 Oct 1818, Leicester, LEI, England, UK | |
Richard | born Cir 1755 | died Mar 1833, Leicester, LEI, England, UK |
Richard | born Abt 1789, Leicester, LEI, England, UK | died 2 Oct 1791, Leicester, LEI, England, UK |
Richard | born 22 Jun 1844, Charlton, Kent |
Home | Table of Contents | Surnames | Name List
This website was created 4 Feb 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by owen@gibbins.gen.nz