Names |
Born |
Died |
| BELCHAMBER | ||
| Sylvia Winnifred | born 19 Aug 1930, Auckland, New Zealand | died 14 Jan 2010, Taupo, Waikato, New Zealand |
| BELCHER | ||
| Ivy Evelyn Wilhelmina | born 31 Jul 1904, Christchurch, Canterbury, New Zealand | died 23 Sep 1977, Adelaide, , SA, AUS |
| Ruby Joy Ivy | born 1888, New Zealand | |
| BELLASIS | ||
| George (Rev.) | ||
| George Hutchins | ||
| of Bombay (Major General) | ||
| BELLENGER | ||
| Harold (Tommy) | born 1913, , New South Wales, Australia | died 2 Mar 1978 |
| Stanley James Mr | died 10 Oct 1990, Liverpool, Sydney, NSW, Australia | |
| BELLINGHAM | ||
| Betsy Rosena | born 5 Nov 1896, Toowoomba, , QLD, AUS | died 1 Apr 1979, Brisbane, , QLD, AUS |
| William Richard | born 26 Feb 1866, Darling Downs, , NSW, Australia | died 5 Feb 1944, Toowoomba, , QLD, AUS |
| BELTON | ||
| Winifred Mary | born 14 Nov 1913, Aldershot, HAM, England, UK | died 11 Oct 2003, Sydney |
| BENDER | ||
| Maria Juliana Philopena | born 25 Jan 1847, Offenbach A.M. Germany | died 31 Aug 1919, Grafton, New South Wales, Australia |
| BEOHM | ||
| Norman | ||
| BERESFORD | ||
| Elizabeth | born 1852, Birmingham, WAR, England, UK | died 16 Nov 1916, Pukurau, Gore, Southland, New Zealand |
| BEVAN | ||
| Alexander | born 29 Jun 1916, Poplar, London | died 1997 |
| Alfred George | born 1874, London, ENG | |
| Alfred | born 17 Mar 1898, London, ENG | died 23 Mar 1955, London, ENG |
| Anne Caroline | born 1 Mar 1913, London, ENG | died 2005, London, ENG |
| Gerald | born 1912, London, ENG | |
| Ralf | born Cir 1920, London, ENG | |
| BIGNELL | ||
| Alfred James | born 29 Dec 1889, Taree, , NSW, AUS | died 2 Oct 1980, Taree, , NSW, AUS |
| Annie Maria | born 6 Mar 1875, Dungog, , NSW, AUS | died 14 Sep 1951, Taree, , NSW, AUS |
| Cecil Cyrus Allan | born 28 Jan 1896, Taree, , NSW, AUS | died 12 Mar 1971, Taree, , NSW, AUS |
| Clarence Lewis Oliver | born 23 Aug 1909, Wingham, Greater Taree, New South Wales, Australia | died 17 Jun 1968, Taree, , NSW, AUS |
| Clarence Stanley | born 21 Apr 1878, Tamworth | died 29 Jul 1964, Taree, , NSW, AUS |
| David Vincent (Rev.) | born 25 Jan 1900, Taree, , NSW, AUS | died 29 Aug 1992, , New South Wales, Australia |
| Ellie Roberta May | born 12 Aug 1879, Bandon, , NSW, AUS | died 8 Oct 1966, Sydney |
| Florence Eveline | born 23 Sep 1892, Taree, , NSW, AUS | died 18 Sep 1959, Taree, , NSW, AUS |
| Ivy May | born 1917, Taree, , NSW, AUS | died 1972, Taree, , NSW, AUS |
| James | ||
| Kate Isabella | born 29 Aug 1876, Dungog, , NSW, AUS | died 8 Jun 1955, Taree, , NSW, AUS |
| Lillian Katherine | born 1913, Taree, , NSW, AUS | died 26 Jan 1976, Cundletown, , NSW, AUS |
| Mary Alma | born 23 Jan 1881, Dungog, , NSW, AUS | died 17 May 1966, Coffs Harbour, , NSW, AUS |
| Robert Alexander | born 5 Oct 1886, Taree, , NSW, AUS | died 12 Nov 1966, Taree, , NSW, AUS |
| Robert Stanley | born 23 Aug 1909, Wingham, Greater Taree, New South Wales, Australia | died 17 Jun 1968, Taree, , NSW, AUS |
| Robert | born 23 Apr 1848, Bandon, , NSW, AUS | died 16 Feb 1925, Taree, , NSW, AUS |
| Selina Ada | born 20 Jun 1882, Dungog, , NSW, AUS | died 9 Jul 1969, Taree, , NSW, AUS |
| Thomas Lewis | born 26 May 1884, Bandon, , NSW, AUS | died 11 Nov 1970, Bundaberg, , QLD, AUS |
| BIRD | ||
| Ann | bur. 28 Feb 1680, Bishopwearmouth, DUR, England, UK | |
| BISHOP | ||
| Charles | born 19 Feb 1916 | |
| BLACK | ||
| Alexander | born 1833, Glasgow, LKS, Scotland, UK | |
| Alexander | born Cir 1775 | |
| Ann | born 25 Jun 1817, Glasgow, LKS, Scotland, UK | |
| Ann | born 4 Sep 1793, Frederick, Frederick, MD, United States | died 1853, , Overton, TN, United States |
| James | born 10 Feb 1805, Glasgow, LKS, Scotland, UK | died 26 Nov 1857, Glasgow, LKS, Scotland, UK |
| James | born 14 May 1796, Tranent, ELN, Scotland, UK | died 1860, Paisley, RFW, Scotland, UK |
| Janet | born Cir 1760, , , Scotland, United Kingdom | |
| Janet | born 22 Mar 1809, Glasgow, LKS, Scotland, UK | |
| Jean | born 19 Jan 1845, Glasgow, LKS, Scotland, UK | died 31 May 1934, Dunedin, , , NZL |
| Jemima | born Cir 1836, Greenock, RFW, Scotland, UK | |
| Jessie | born 2 Feb 1834, Kilmarnock, AYR, Scotland, UK | died 1890, Port Glasgow, RFW, Scotland, UK |
| John | born 1746, Carlisle, CUL, England, UK | died Jul 1820, , Perry, PA, United States |
| Margaret | born Cir 1843, Glasgow, LKS, Scotland, UK | |
| Margaret | born 9 Dec 1802, Glasgow, LKS, Scotland, UK | |
| Robina Scott | born 24 Jun 1843, Greenock, RFW, Scotland, UK | |
| Rosanna | born 30 Nov 1806, Glasgow, LKS, Scotland, UK | died 18 Apr 1867, Port Glasgow, RFW, Scotland, UK |
| William | born Cir 1837, Glasgow, LKS, Scotland, UK | |
| BLACKFORD | ||
| Luke | born Cir 1855 | |
| BLACKMAN | ||
| Jane | born 8 Mar 1835, High Halden, KEN, England, UK | |
| BLAIK | ||
| Agnes | born 1891 | bur. 14 Sep 1913, Brisbane, , QLD, AUS |
| Agnes | born 11 Aug 1797, Edinburgh, MLN, Scotland, UK | |
| Alexander Noble | born 26 Mar 1858, Port Glasgow, RFW, Scotland, UK | died Feb 1860 |
| Alexander Noble | born 20 Jul 1839, Greenock, RFW, Scotland, UK | |
| Alexander Noble | born 21 Feb 1870, Port Glasgow, RFW, Scotland, UK | |
| Andrew | born 28 May 1874, Port Glasgow, RFW, Scotland, UK | |
| Ann Jeffery | born 5 Mar 1825, Leith, MLN, Scotland, UK | |
| Ann | born 6 Jan 1804, Edinburgh, MLN, Scotland, UK | |
| Ann | born 3 Feb 1860, Port Glasgow, RFW, Scotland, UK | |
| Annie | born 24 Jun 1874, Port Glasgow, RFW, Scotland, UK | |
| Edwina | died 1941, Redfern, NSW, Australia | |
| Elizabeth | born 27 Mar 1808, Edinburgh, MLN, Scotland, UK | |
| Hugh | ||
| Hugh | born 13 May 1841, Greenock, RFW, Scotland, UK | |
| Hugh | born 5 May 1868, Port Glasgow, RFW, Scotland, UK | |
| James Black | born 20 Mar 1862, Port Glasgow, RFW, Scotland, UK | died 19 Feb 1955, Port Glasgow, RFW, Scotland, UK |
| James | died Bef 1851, , Midlothian, Scotland, United Kingdom | |
| James | born 1854, , , Scotland, United Kingdom | bur. 28 Jul 1931, Brisbane, , QLD, AUS |
| James | died 1932, Annandale, , NSW, AUS | |
| James | born 1 May 1833, Greenock, RFW, Scotland, UK | died Bef 1837 |
| James | born 20 Jul 1837, Greenock, RFW, Scotland, UK | |
| Janet | born 8 Jan 1872, Port Glasgow, RFW, Scotland, UK | |
| Jean | born 4 Apr 1860, Port Glasgow, RFW, Scotland, UK | |
| John Williams | born 11 Mar 1864, Port Glasgow, RFW, Scotland, UK | |
| John | born 1 Mar 1831, Falkirk, STI, Scotland, UK | bur. 7 Mar 1918, Brisbane, , QLD, AUS |
| Joseph | born 25 Jan 1886, Barrow-in-Furness, Cumbria, England, United Kingdom | died 1953, Sydney |
| Lamont | born 28 Mar 1846, Greenock, RFW, Scotland, UK | |
| Margaret Lamond | born 21 Mar 1866, Port Glasgow, RFW, Scotland, UK | |
| Margaret Penn | born 21 Feb 1827, Leith, MLN, Scotland, UK | |
| Margaret | born 16 Dec 1799, Edinburgh, MLN, Scotland, UK | |
| Rosina | born 4 Apr 1856, Port Glasgow, RFW, Scotland, UK | died 1941, Windsor, Ontario |
| Rubena Scott | born 19 Mar 1868, Port Glasgow, RFW, Scotland, UK | |
| Willamina | born 30 May 1870, Port Glasgow, RFW, Scotland, UK | died 1953, , , Scotland, United Kingdom |
| William | born Abt 1874 | |
| BLAIKIE | ||
| Margaret | born Jan 1896, Otago, New Zealand | died 23 Nov 1968, Dunedin, , , NZL |
| BLAIN | ||
| Robert | chr. 13 Mar 1772, Kilmarnock, AYR, Scotland, UK | died 22 Feb 1835, Newton, AYR, Scotland, United Kingdom |
| Sarah | born 1831 | |
| William Spruce | ||
| BLAIR | ||
| Mary | ||
| BLAKE | ||
| Janet | born 7 Oct 1864, Port Glasgow, RFW, Scotland, UK | died Cir 1868 |
| Margaret Lamont | born 15 Mar 1857, Port Glasgow, RFW, Scotland, UK | died 1890, Mayboyle, Ayr, Scotland, United Kingdom |
| William Lamont | born 15 Mar 1829, Falkirk, STI, Scotland, UK | died 1890, Port Glasgow, RFW, Scotland, UK |
| BLEASE | ||
| Mary | ||
| BLUNDELL | ||
| Thomas | born 1811 | died 1885 |
| BOLTON | ||
| Ann | born 24 Aug 1836, Sydney | died 1890, Petersham, Sydney, New South Wales, Australia |
| Norman | died 1917-1919 | |
| BOND | ||
| Ann | born Cir 1791, , , England, United Kingdon | died 24 Jun 1825, Ingleton, Durham, England, UK |
| Thomas | born 1751 | died 1815 |
| BOOKER | ||
| James | ||
| BOOTH | ||
| Archibald B. G. | ||
| BORDLAND | ||
| Janet | ||
| BORER | ||
| Clara | born Jul 1853, Chatham, KEN, England, UK | |
| Eliza Esther | born Oct 1850, Chatham, KEN, England, UK | |
| Ellen Jessie | born Jul 1859, Chatham, KEN, England, UK | died Jan 1893, Hackney, KEN, England, UK |
| Emily Jane | born Apr 1846, Chatham, KEN, England, UK | |
| Mary Ann | born Jul 1841, Chatham, KEN, England, UK | died Oct 1911, Chatham, KEN, England, UK |
| William James | born 1818, Chatham, KEN, England, UK | died Apr 1869, Chatham, KEN, England, UK |
| BOTWRIGHT | ||
| John | born Cir 1765, , Suffolk, England, United Kingdom | |
| Mary "Ann" | chr. 17 Feb 1793, Westhall, Suffolk, England, United Kingdom | died Dec Q 1875, Hoxne, SFK, England, UK |
| Richard | born Cir 1770, , Suffolk, England, United Kingdom | |
| BOURNE | ||
| Sarah | born 3 Feb 1776, High Halden, KEN, England, UK | died 31 Jul 1826, High Halden, KEN, England, UK |
| BOWMAN | ||
| Agnes | chr. 24 Dec 1610, Askham, WES, England, UK | |
| An | chr. 16 Apr 1591, Askham, WES, England, UK | |
| Doritye | chr. 2 Apr 1620, Askham, WES, England, UK | |
| Edmud | chr. 18 Aug 1605, Askham, WES, England, UK | |
| Edward | chr. 6 Nov 1608, Askham, WES, England, UK | |
| Elizabeth | chr. 20 May 1594, Askham, WES, England, UK | |
| Frances | chr. 1638, Askham, WES, England, UK | |
| Grace | chr. 20 Jan 1633, Askham, WES, England, UK | |
| Henry | chr. 3 Jun 1599, Askham, WES, England, UK | |
| James | chr. 19 Sep 1602, Askham, WES, England, UK | |
| Janat | chr. 16 Apr 1591, Askham, WES, England, UK | |
| Jane | chr. 13 Aug 1613, Askham, WES, England, UK | |
| John | chr. 11 Dec 1631, Askham, WES, England, UK | died 23 Dec 1631, Askham, WES, England, UK |
| John | chr. 13 May 1599, Askham, WES, England, UK | |
| Margrett | chr. 13 Sep 1629, Askham, WES, England, UK | |
| Mary | chr. 28 Jan 1642, Askham, WES, England, UK | |
| Marye | chr. 7 May 1623, Askham, WES, England, UK | |
| Richard | chr. 14 Nov 1596, Askham, WES, England, UK | |
| Thomas | chr. 12 Aug 1627, Askham, WES, England, UK | |
| Thomas | chr. 13 Jan 1572, Askham, WES, England, UK | |
| Thomas | chr. 25 Mar 1594, Askham, WES, England, UK | |
| Wyllm | chr. 24 Sep 1593, Askham, WES, England, UK | |
| BOYD | ||
| Mary Ann | born May 1835, , Christian, Kentucky, United States of America | died 1903, , Christian, Kentucky, United States of America |
| BOYER | ||
| Frances Josephine | born 7 Apr 1918 | died 30 Oct 1994, Boggabri, , NSW, AUS |
| BRADDICK | ||
| Daphne | ||
| BRADFIELD | ||
| Sarah | born 25 Mar 1887, New Zealand | died 2 Apr 1946, Auckland, New Zealand |
| BRADFORD | ||
| Elma | born 1897 | |
| BRAIN | ||
| Richard James | born 29 Mar 1888 | died 1963 |
| BRANDER | ||
| Unknown | born 1887, Gunning NSW Australia | died 1887, Gunning NSW Australia |
| Alfred John | born 1874, Yass, , NSW, AUS | died 1930, Newtown, Sydney, New South Wales, Australia |
| Alice M | born 1884, Gunning NSW Australia | |
| Augustus C | born 1885, Gunning NSW Australia | |
| Clarence Dalton | born 1881, Gunning NSW Australia | died 1979 |
| Eva Grace E | born 1870, Goulburn, New South Wales, Australia | |
| Jane | born 1883, Gunning NSW Australia | died 1883, Gunning NSW Australia |
| Lucy | born 1877, Yass, , NSW, AUS | died 1877, Yass, , NSW, AUS |
| Mary Sophia | born 11 Jun 1875, Yass, , NSW, AUS | |
| Reginald | born 1878, Gunning NSW Australia | died 1878, Gunning NSW Australia |
| Sylvia M | born 1886, Gunning NSW Australia | died 1893, Gunning NSW Australia |
| Wallace H | born 1890, Gunning NSW Australia | |
| William A R | born 1872, Gulgong, , NSW, AUS | |
| William Alexander | born 15 Dec 1842, Sydney | died Hill End, NSW |
| BRANDON | ||
| Henry George | born 3 Jul 1919 | died 21 Dec 1999, Romford, ESS, England, UK |
| BRIGGS | ||
| Elizabeth | died 1618 | |
| William | ||
| BRINDLEY | ||
| Ann | ||
| Anne | born 1873, Queensland, Australia | |
| Elizabeth | born Abt Dec 1876, Queensland, Australia | |
| Emma | born 1875, Queensland, Australia | died 1955, Queensland, Australia |
| Ernest Joseph | born 1912, Moree, Moree Plains, New South Wales, Australia | died 6 Jul 1970 |
| Fanny | born 1868, Queensland, Australia | died 1868, Queensland, Australia |
| Herbert T. C. | born 1900, Moree, Moree Plains, New South Wales, Australia | |
| James | born Abt Dec 1878, Queensland, Australia | died 1960, Queensland, Australia |
| Jane | born 1868, Queensland, Australia | died 1868, Queensland, Australia |
| John | died 1908, Queensland, Australia | |
| John | born 1866, Queensland, Australia | |
| Margaret Elizabeth | born 30 Dec 1908, Moree, Moree Plains, New South Wales, Australia | died 26 Jun 1983, Mungindi, , QLD, AUS |
| Olive Maude | born 1901, Moree, Moree Plains, New South Wales, Australia | died 1926 |
| Paula Ellen | died 1993 | |
| Roy | born 1907, Moree, Moree Plains, New South Wales, Australia | |
| Stanley Francis | born 7 Jan 1914, Queensland, Australia | |
| Thomas Henry Lawrence | born 5 Mar 1919, Mungindi, , QLD, AUS | died 21 Jan 1983, Caloundra, , QLD, AUS |
| Thomas Henry | born 5 Nov 1871, Queensland, Australia | died 30 Aug 1953, Queensland, Australia |
| BRINKLEY | ||
| Jonathan | ||
| BRITTON | ||
| Unknown | ||
| Mary Wright | born 1853, Cambridge, , CAM, ENG | |
| BROME | ||
| Alice | bur. 1 Jun 1617, Huddersfield, YKS, England, UK | |
| Brian | ||
| Bryan | ||
| BROOKS | ||
| Emma | born 11 Jun 1879 | |
| BROWN | ||
| Alice Frances | born 11 Aug 1859, Maitland, NSW | died 11 Nov 1940 |
| Arthur | ||
| Betty Joyce | born 27 Feb 1919, Rehia, Kaipara, Northland, New Zealand | died 17 Aug 1982, Opononi, Northland, New Zealand |
| Christina | ||
| James George | born 1868 | died 1940 |
| Jane | born Abt 1838, Melsonby, Yorkshire, England | died 2 Sep 1916, Rotorua, , , New Zealand |
| BROWNING | ||
| Unknown | ||
| Albion John | born 26 Jun 1918, Waikaka, Gore, Southland, New Zealand | died 2 Mar 2004, Auckland, New Zealand |
| Arthur Charles | born 1878, Dunedin, , , NZL | died 1878, Dunedin, , , NZL |
| Bruce | born 22 Oct 1930, Waikaka, Gore, Southland, New Zealand | died 7 Mar 2002 |
| Catherine elizabeth | born 29 Feb 1916, Waikaka, Gore, Southland, New Zealand | died 24 Apr 2010, Otago, New Zealand |
| David | born 1888, Dunedin, , , NZL | |
| Earnest James | born 1881, Dunedin, , , NZL | bur. 10 Feb 1955, Auckland, New Zealand |
| Eva Matilda | born 1879, Fielding | died 1881, Dunedin, , , NZL |
| Frank | born 4 Mar 1891, Waikaka, Southland, New Zealand | died 17 Oct 1973, Dunedin, , , NZL |
| Frederick Henry | born 1884, Dunedin, , , NZL | died 31 Mar 1917, Plymouth, Devon, England |
| Fredrick Duncan | born 10 Mar 1917, Waikaka, Gore, Southland, New Zealand | died 22 Apr 1988 |
| George Albert | born 1886, Dunedin, , , NZL | died 9 Mar 1965, Longbush, Southland, New Zealand |
| Gladys | born 11 Feb 1925, Waikaka, Gore, Southland, New Zealand | died New Zealand |
| Harold | born 5 Mar 1915, Waikaka, Gore, Southland, New Zealand | died 22 Nov 1999 |
| Ivan | born 20 Apr 1923, Waikaka, Gore, Southland, New Zealand | died 2009, Blenheim, , Marlborough, New Zealand |
| James | born 10 Feb 1920, Waikaka, Gore, Southland, New Zealand | died 18 Dec 2002 |
| Jean Margaret | born 12 Jan 1922, Waikaka, Gore, Southland, New Zealand | died 9 Nov 2013, Newcastle, NSW. |
| Lillian Kate | born 27 Oct 1893, Pukurau, Gore, Southland, New Zealand | died 18 Nov 1927, Dunedin, , , NZL |
| Margaret Elizabeth | born 1877, Dunedin, , , NZL | died 1967, Gore, Southland, New Zealand |
| Walter John | born 1875, Dunedin, , , NZL | died 1876, Dunedin, , , NZL |
| BROWNLEE | ||
| Mabel | born 23 Mar 1902 | died 18 Feb 1951 |
| BROWNLOW | ||
| Unknown | ||
| Eileen | ||
| BUCKLEY | ||
| Catherine | chr. 6 Jun 1756, Middlewich, CHS, England, UK | died Cir 1830, , , England, United Kingdon |
| Elizabeth | chr. 28 Jan 1765, Astbury, CHS, England, UK | |
| Elizabeth | chr. 12 Oct 1690, Davenham, CHS, England, UK | |
| Elon | chr. 13 Jun 1670, Middlewich, CHS, England, UK | |
| Fanny | ||
| George | chr. 16 Dec 1689, Middlewich, CHS, England, UK | bur. 16 Apr 1692, Middlewich, CHS, England, UK |
| George | chr. 17 Sep 1699, Davenham, CHS, England, UK | bur. 29 May 1727, Davenham, CHS, England, UK |
| Hannah | born 22 Apr 1781, Weaverham, CHS, England, UK | |
| Hannah | chr. 17 Feb 1754, Davenham, CHS, England, UK | |
| Hannah | chr. 23 Apr 1769, Davenham, CHS, England, UK | |
| Hannah | chr. 12 Sep 1686, Davenham, CHS, England, UK | |
| Hugh | chr. 14 Jan 1663, Middlewich, CHS, England, UK | bur. 23 Sep 1693, Middlewich, CHS, England, UK |
| James | chr. 17 Feb 1790, Davenham, CHS, England, UK | |
| James | chr. Nov 1702, Davenham, CHS, England, UK | |
| John | chr. 20 Aug 1637, Middlewich, CHS, England, UK | bur. 9 Feb 1698, Middlewich, CHS, England, UK |
| John | chr. 22 Nov 1663, Middlewich, CHS, England, UK | |
| John | chr. 18 Jan 1687, Middlewich, CHS, England, UK | |
| John | chr. 22 Nov 1663, Middlewich, CHS, England, UK | bur. 14 Jan 1707, Davenham, CHS, England, UK |
| John | chr. 2 Jul 1689, Davenham, CHS, England, UK | bur. 9 Oct 1689, Davenham, CHS, England, UK |
| Martha | chr. 6 Nov 1796, Davenham, CHS, England, UK | |
| Mary | chr. 12 Jan 1794, Davenham, CHS, England, UK | |
| Mary | chr. 3 Apr 1692, Middlewich, CHS, England, UK | |
| Nancy | chr. 31 Aug 1788, Davenham, CHS, England, UK | |
| Ralph | chr. 22 Aug 1696, Davenham, CHS, England, UK | |
| Robert | chr. 9 Jul 1676, Middlewich, CHS, England, UK | |
| Robert | ||
| Samuel | born 7 Sep 1718, Davenham, CHS, England, UK | |
| Samuel | chr. 15 Feb 1767, Davenham, CHS, England, UK | |
| Samuel | chr. 14 Jul 1799, Davenham, CHS, England, UK | |
| Thomas | born 9 Aug 1706, Davenham, CHS, England, UK | |
| BUCKLY | ||
| Elizabeth | ||
| Mary | chr. 7 Jun 1691, Middlewich, CHS, England, UK | |
| BURGESS | ||
| Alfred Allen | born 24 Jan 1870, Bodiam, SSX, England, UK | died Sep 1930, Hastings, SSX, England, UK |
| Alfred victor | born 19 Jun 1897, Hastings, SSX, England, UK | died 1973, Kidderminster, WOR, England, UK |
| Arthur J | born 1 Sep 1892, Hastings, SSX, England, UK | died 23 Feb 1981, Kidderminster, WOR, England, UK |
| Charles | born 20 Nov 1873, Bodiam, SSX, England, UK | died 1873, Bodiam, SSX, England, UK |
| Eva Elizabeth | born 3 Apr 1890, Hollington, SSX, England, UK | died 1972, Cambridge, , CAM, ENG |
| John George | born Sep 1863, Etchingham, SSX, England, UK | |
| John | born 23 Feb 1837, Burwash, SSX, England, UK | died 11 Jun 1902 |
| Lilian Emily | born 1884, Islington, MDX, England, UK | died 1972, London, ENG |
| Thomas Henry | born 24 Jan 1868, Bodiam, SSX, England, UK | died 1871, Bodiam, SSX, England, UK |
| Walter Charles | born 23 Mar 1872, Bodiam, SSX, England, UK | |
| William Henry | born 5 Feb 1888, Hastings, SSX, England, UK | |
| William Richard Esq. | born 24 Feb 1866, Salehurst, SSX, England, UK | died 8 Oct 1929, Hastings, SSX, England, UK |
| BURLEIGH | ||
| Mark | born 1689 | died Sep 1773 |
| BURMESTER | ||
| Eric | ||
| Harry | ||
| Irene May | ||
| John Henry | ||
| BURNS | ||
| Frederick | ||
| BURRELL | ||
| Anthony | died 1997, Blacktown, , NSW, AUS | |
| BURRIE | ||
| Janet | ||
| BURT | ||
| Elizabeth | chr. 23 Nov 1766, Sandhurst, KEN, England, UK | bur. 30 Apr 1818, Sandhurst, KEN, England, UK |
| BURTON | ||
| Elizabeth | born Cir 1778, Staindrop, DUR, England, UK | bur. 9 Dec 1849, Stockton-on-Tees, DUR, England, UK |
| Florence | born Cir 1872, Dover, KEN, England, UK | |
| Sarah | born 17 Jun 1867, Emu Creek, Cambooya, Queensland, Australia | died 27 Jun 1956, Toowoomba, , QLD, AUS |
| BUSCH | ||
| Harry | born 16 Jul 1857, Bremen | died 23 Jan 1941, Port Fitzroy, Gt. Barrier Island |
| William | born Cir 1830, , , , Germany | |
| BUSH | ||
| Annie Matilda | born 10 Jul 1898, Great Barrier Island, Auckland, New Zealand | died 19 Jan 1965, Auckland, New Zealand |
| Charlotte Agnes | born 24 Jun 1894, Auckland, New Zealand | died 7 Nov 1957, Great Barrier Island, Auckland, New Zealand |
| Doris Gretchen Francis | born 16 Jul 1907, Great Barrier Island, Auckland, New Zealand | died 1992 |
| Harry "Graham" | born 16 Mar 1934, Auckland, New Zealand | died 3 Jun 2016, Whangarei, , Northland, New Zealand |
| Hener William "Harry" | born 29 Jul 1892, Auckland, New Zealand | died 16 Sep 1916, Somme |
| John Roland | born 23 Jul 1930, New Zealand | died Cir 2013, New Zealand |
| Lillian May Le-Roy | born 26 Apr 1905, Great Barrier Island, Auckland, New Zealand | died 1965 |
| Lorna Jean | born 9 Jan 1912, Great Barrier Island, Auckland, New Zealand | died Mar 2002, New Zealand |
| Margery Lorraine | born 21 Aug 1914, Great Barrier Island, Auckland, New Zealand | died 1999 |
| Minnie Ruth | born 17 Sep 1890, Auckland, New Zealand | died Cir 1983 |
| Robert Hector | born 1 Jan 1903, Great Barrier Island, Auckland, New Zealand | died 4 Oct 1932, Auckland, New Zealand |
| Roland Conrad | born 16 Dec 1900, Great Barrier Island, Auckland, New Zealand | died 1 May 1973, Onerahi, , , NZL |
| Stanley Thomas | born 4 Jul 1896, Great Barrier Island, Auckland, New Zealand | died 8 May 1983 |
| BUSHEL | ||
| Daryl Edward | born 3 Jun 1960, Bankstown, , NSW, AUS | died 23 Feb 1991, Canterbury, New South Wales, Australia |
| Ronald Edward | born 12 Jun 1937, Bankstown, , NSW, AUS | died 13 Nov 2005, Liverpool, Sydney, NSW, Australia |
| BUTLER | ||
| Eunice | ||
| BYCROFT | ||
| Lisa Anne | born 18 May 1984 | died 1 Feb 1985 |
| Noel Raymond | born 1 Sep 1926 | died 24 Apr 2014 |
Home | Table of Contents | Surnames | Name List
This website was created 4 Feb 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by owen@gibbins.gen.nz